High Power Metal Oxide Varistor for Extreme High Voltage Lightning Arrester
Metal oxide varistor,MOV DISC
key word:
High Power
Category:
Product Description
Metal oxide varistor,MOV DISC
For the metal oxide varistor,MOV DISC ,diameter from 28mm to 128mm, height
from 3mm to 31mm,we have
1. Usual MOV,High pass 2ms current pass through density 35A/cm²
2. Metal oxide varistor for DC
3. High gradient metal oxide varistor 300-350V/mm
Parameters and sizes can be customized according to customer requirements
Main Specification of Metal Oxide Varistor | |||||||||||
Type | Overall dimension (mm) | U1mA DC. reference voltage (U1mA) (kV) |
Ratio of residual voltage (UxkA/U1mA DC) (at 8/20㎲) (≤) |
Current impulse with stand capability | Rated voltage U (kv. rms) | Continuous operating voltage and peak value of resistive current under Uc | Aging Coefficient |
||||
Outer diameter | Inner diamter | Height | 4/10㎲ (kA) | 2ms (A) |
Uc (kV) |
IR (㎂) |
|||||
MOV28X 30 | 28±1.0 | 30±1.0 | 6.0-7.2 | 1.76 (at 5kA) | 45/65 | 100 | U1mA / √2 |
UR×0.8 | 150 | <1.0 | |
MOV30X3 | 30±1.0 | 3±0.5 | 0.6-0.8 | 1.82 (at 1.5kA) | 65 | 120/150 | |||||
MOV30 X 24 | 24±1.0 | 4.6-5.5 | 1.73 (at 5kA) | ||||||||
MOV30X 30 | 30±1.0 | 6.0-7.2 | 1.73 (at 5kA) | ||||||||
MOV32X 24 | 30±1.0 | 24±1.0 | 4.6-5.5 | 1.71 (at 5kA) | 150/200 | ||||||
MOV35X 3.3 | 35±1.0 | 3.3±0.5 | 0.6-0.8 | 1.80 (at 1.5kA) | 150/200 | 160 | |||||
MOV35X 24 | 24±1.0 | 4.6-5.5 | 1.70 (at 5kA) | ||||||||
MOV35X 30 | 30±1.0 | 6.0-7.2 | |||||||||
MOV39X 24 | 39±1.0 | 24±1.0 | 4.6-5.5 | 1.67(at 5kA) 1.80(at 10kA) |
100 | 300/350 | |||||
MOV42X 24 | 42±1.0 | 24±1.0 | 4.6-5.3 | 1.66(at 5kA) 1.75(at 10kA) |
400/500 | ||||||
MOV45X 24 | 45±1.0 | 24±1.0 | 4.6-5.3 | 1. 66(at 5kA) 1.74(at 10kA) | 500/600 | ||||||
MOV46X 24 | 46±1.0 | 24±1.0 | 4.6-5.3 | 1. 66(at 5kA) 1.74(at 10kA) | 500/600 | 170 | |||||
MOV48X 24 | 48±1.0 | 24±1.0 | 4.6-5.3 | 1. 65(at 5kA) 1.73(at 10kA) | 600/700 | ||||||
MOV52X 24 | 52±1.0 | 24±1.0 | 4.6-5.3 | 1.70 (at 10kA) | 600/ 800 | ||||||
MOV60X22.5 | 60±1.0 | 22.5±1.0 | 4.3-5.0 | 1.68 (at 10kA) | 800/900 | ||||||
MOV71X 22.5 | 71±1.0 | 22.5±1.0 | 4.3-5.0 | 1.65 (at 10kA) | 1200/1400 | 250 | |||||
MOV71/26X 22.5 | 71±1.0 | 26±1.0 | 22.5±1.0 | 4.3-5.0 | 1.68 (at 10kA) | 800/1000 | |||||
M0V105/32X 22.5 | 105±1.0 | 32±1.0 | 22.5±1.0 | 4.3-5.0 | 1.70 (at 20kA) | 2000 | 800 | ||||
MOV115/42X22. 5 | 115±1.0 | 42±1.0 | 22.5±1.0 | 4.3-5.0 | 1. 59(at 10kA) 1. 68(at 20kA) |
2200 | |||||
M0V128/42X22.5 | 128±1.0 | 42±1.0 | 22.5±1.0 | 4.3-5.0 | 1. 56(at 10kA) 1. 65(at 20kA) |
2500 | 1500 |
Recommended Products
Message to us